EMI / Loan Calculator
Estimate monthly loan payments, total interest and amortization.
Processed privately on your device
Monthly amortization schedule
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | 7,884.88 | 1,000 | 92,115.12 |
| 2 | 7,963.73 | 921.15 | 84,151.39 |
| 3 | 8,043.36 | 841.51 | 76,108.03 |
| 4 | 8,123.8 | 761.08 | 67,984.23 |
| 5 | 8,205.04 | 679.84 | 59,779.19 |
| 6 | 8,287.09 | 597.79 | 51,492.11 |
| 7 | 8,369.96 | 514.92 | 43,122.15 |
| 8 | 8,453.66 | 431.22 | 34,668.49 |
| 9 | 8,538.19 | 346.68 | 26,130.3 |
| 10 | 8,623.58 | 261.3 | 17,506.72 |
| 11 | 8,709.81 | 175.07 | 8,796.91 |
| 12 | 8,796.91 | 87.97 | 0 |
Helpful guidance
Enter the loan principal, annual interest rate and tenure in months or years.
The standard reducing-balance formula calculates a fixed monthly instalment; zero-interest loans divide principal evenly.
Open the amortization table to inspect how each payment is split between principal and interest.
Frequently asked questions
What does EMI mean?
Equated Monthly Instalment is the fixed amount paid each month on a reducing-balance loan.
Does this include lender fees?
No. It models principal and interest only; add processing fees and insurance separately.
Why does the interest portion decrease?
Interest is calculated on the remaining balance, which falls after each principal payment.
Is this a loan offer?
No. It is an educational estimate calculated locally from the values you enter.